Live Broadcast

07.18.2025

The land plots of "Ala-Too Resort" located in the village of "Jyrgalang" resort, put up for auction, have been sold!

The State Agency for State Property Management under the Cabinet of Ministers of the Kyrgyz Republic announces the completion of the sale of land plots located at the "Ala-Too Resort" ski resort in the Ak-Suu district of Issyk-Kul province. It should be noted that the electronic bidding was held from July 15, 2025, to July 18, 2025.

Land plots with a ready-made project, where road and cable car construction is currently underway, were put up for auction. We remind you that 3-4-5-star hotels, VIP cottages, ethno-townhouses, restaurants, cafes, and other commercial facilities will be built on this site. The main requirement for the winner is that the winner must complete construction and commission the facility within 2 years.



Main Goal: Implementation of national investment projects and projects of state significance.

Lot Land Purpose Number of Participants Total Area (sq ft) Starting Price of Lot Final Auction Price
1 Five-star hotel complex 2 168,563 (15,660 m²) 336,690,000 som 337,363,380 som
36 Five-star hotel complex 2 8,611 (800 m²) 13,600,000 som 13,872,000 som
33 Five-star hotel complex 2 4,306 (400 m²) 6,800,000 som 7,004,000 som
37 Five-star hotel complex 3 8,611 (800 m²) 13,600,000 som 28,152,000 som
31 Five-star hotel complex 2 4,930 (458 m²) 7,786,000 som 7,863,860 som
30 Two-star hotel complex 2 4,930 (458 m²) 7,786,000 som 7,863,860 som
42 23 modular homes of approx. 678 sq ft (63 m²) each 2 15,597 (1,449 m²) 20,575,800 som 20,781,558 som
38 VIP log cottages 3 2,325 (216 m²) 3,067,200 som 4,876,848 som
42 VIP log cottages 4 2,325 (216 m²) 3,067,200 som 4,784,832 som
39 VIP log cottages 3 2,325 (216 m²) 3,067,200 som 5,766,336 som
43 VIP log cottages 4 2,325 (216 m²) 3,067,200 som 7,545,312 som
40 VIP log cottages 4 2,325 (216 m²) 3,067,200 som 8,802,864 som
44 VIP log cottages 5 2,325 (216 m²) 3,067,200 som 8,925,552 som
41 VIP log cottages 5 2,325 (216 m²) 3,067,200 som 8,986,896 som
Total 43 231,822 (21,537.00 m²) 428,308,200 som 472,589,298 som


Thus, all 14 lots were sold. Since there are still interested investors, it will presumably be decided to put another 35 lots up for sale.


Back

Send Message